2025 Data Report
Most Popular OnlyFans Categories by Creator Count
Analysis of OnlyFans category popularity based on creator count, subscriber engagement, and market saturation.
Updated October 30, 2025
Trends
Key Findings
800+
Total Categories
Active categories
45%
Adult Content
Largest segment
31%
Growth Rate
Educational content
Category Popularity Overview
Category popularity on OnlyFans reflects both creator interest and market demand. This analysis ranks categories by creator count while examining saturation levels and growth trends.
Top 15 Categories by Creator Count
Categories ranked by number of active creators:
| Rank | Category | Creator Count | % of Total | Market Saturation | YoY Growth |
|---|---|---|---|---|---|
| 1 | Adult Content | ~1.4M | 45% | Very High | +12% |
| 2 | Fitness | ~255K | 8.2% | High | +24% |
| 3 | Lifestyle | ~217K | 7.0% | High | +18% |
| 4 | Modeling | ~186K | 6.0% | Very High | +9% |
| 5 | Cosplay | ~124K | 4.0% | High | +15% |
| 6 | Gaming | ~109K | 3.5% | Moderate | +9% |
| 7 | Art | ~93K | 3.0% | Moderate | +14% |
| 8 | Music | ~78K | 2.5% | Moderate | +6% |
| 9 | Fashion | ~71K | 2.3% | High | +11% |
| 10 | Comedy | ~62K | 2.0% | Moderate | +11% |
| 11 | Educational | ~56K | 1.8% | Low | +31% |
| 12 | Food & Cooking | ~47K | 1.5% | Low | +22% |
| 13 | Travel | ~43K | 1.4% | Moderate | +16% |
| 14 | Beauty | ~40K | 1.3% | High | +13% |
| 15 | Dance | ~37K | 1.2% | Moderate | +8% |
Methodology & Data Sources
Data Collection Period: January - September 2025
Sample Size: 3.1M active creators
Sources:
- Category tagging analysis
- Creator profile data